Sign up to stay up to date on the Shorewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5481 Grant Lorenz Road 3 3 2,390 $499,900 $209 4 days
4595 Enchanted Point 4 4 3,429 $2,500,000 $729 4 days
5620 Howards Point Road 4 2 2,359 $695,000 $294 11 days
6180 Cardinal Avenue 5 4 3,428 $799,900 $233 12 days
5655 Eureka Road 6 6 5,759 $1,300,000 $225 13 days
28040 Woodside Road 3 3 3,341 $2,375,000 $710 14 days
6140 Chaska Road 3 4 3,339 $475,000 $142 15 days
27860 Brynmawr Place 4 4 4,412 $1,100,000 $249 15 days
25375 Park Lane 2 3 2,348 $959,000 $408 18 days
25430 Park Lane 2 3 2,653 $999,000 $376 18 days
6180 Chaska Road 4 3 3,322 $599,000 $180 18 days
19690 Waterford Place 5 4 5,207 $1,200,000 $230 21 days
5935 Seamans Drive 4 3 2,767 $574,900 $207 21 days
5995 Lake Linden Court 4 4 3,553 $1,199,999 $337 26 days
22035 Stratford Place 4 3 3,659 $619,000 $169 28 days
5860 Club Valley Road 5 5 5,670 $1,899,000 $334 32 days
6135 Church Road 4 3 2,302 $489,900 $212 40 days
6145 Lake Virginia Drive 3 3 2,954 $700,000 $236 50 days
5885 Christmas Lake Road 5 5 6,086 $2,495,000 $409 62 days
5945 Mill Street 4 2 2,388 $525,000 $219 63 days
23060 Stratford Place 5 4 3,270 $849,900 $259 67 days
5730 Marsh Pointe Drive 5 4 4,193 $949,900 $226 69 days
6060 Strawberry Lane 4 4 3,439 $1,295,000 $376 81 days
25495 Park Lane 2 3 2,866 $1,269,000 $442 112 days
6080 Mill Street 4 4 3,416 $549,999 $161 119 days
25460 Park Lane 2 3 2,348 $1,090,000 $464 130 days
6140 Apple Road N/A N/A N/A $225,000 Unknown 147 days
24795 Yellowstone Trail 5 5 5,253 $1,550,000 $295 165 days
Average: 3.9 3.6 3,561 $1,063,692 $309 49 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20555 Radisson Rd 3 2 2,421 $550,000 $227 15 days
6135 Ridge Road 2 2 1,337 $875,000 $654 20 days
26710 Smithtown Road 3 3 2,530 $595,000 $235 21 days
5940 Lake Linden Court 5 5 5,190 $1,450,000 $279 27 days
23100 Summit Avenue 6 4 6,049 $1,199,000 $198 39 days
6065 High Pointe Road 3 3 3,783 $950,000 $251 42 days
6115 Cathcart Drive 3 3 1,840 $999,999 $543 43 days
5350 Saint Albans Bay Road 6 4 4,006 $899,900 $224 54 days
6070 Oakview Court 3 3 3,374 $650,000 $192 60 days
5615 Covington Road 4 3 4,935 $1,275,000 $258 67 days
5685 Howards Point Road 3 3 2,248 $489,900 $217 77 days
4815 Suburban Drive 5 5 4,563 $1,495,000 $327 82 days
21165 Forest Drive N/A N/A 2,976 $550,000 $184 90 days
25XXX Park Lane 2 3 2,653 $1,289,900 $486 126 days
5960 Prestwick Court 5 5 4,652 $1,695,000 $364 148 days
27850 Woodside Road 4 5 4,813 $2,299,900 $477 152 days
Average: 3.8 3.5 3,585 $1,078,974 $320 66 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5387 Barrington Way 3 3 2,722 $775,000 $775,000 $284 10 days 9/29/23
5890 Boulder Bridge Lane 3 5 4,462 $1,537,000 $1,400,000 $313 134 days 9/29/23
27800 Woodside Road 3 3 2,625 $649,900 $633,000 $241 55 days 9/28/23
27585 Woodside Road 4 3 3,692 $945,000 $941,700 $255 56 days 9/26/23
6105 Whitney Circle 5 3 3,014 $689,900 $660,000 $218 64 days 9/22/23
27755 Island View Road 4 3 2,400 $559,000 $520,000 $216 52 days 9/20/23
27755 Island View Rd N/A N/A N/A $559,000 $520,000 Unknown 52 days 9/20/23
4865 Ferncroft Drive 6 5 5,337 $1,950,000 $2,300,000 $430 51 days 9/1/23
6105 Lake Virginia Drive 4 3 2,780 $749,900 $760,000 $273 38 days 8/31/23
4755 Bayswater Road 4 5 4,638 $1,000,000 $969,500 $209 120 days 8/31/23
24650 Wiltsey Lane 4 4 4,629 $799,000 $750,000 $162 110 days 8/25/23
24530 Smithtown Road N/A N/A 4,156 $745,000 $745,000 $179 49 days 8/23/23
19320 Vine Ridge Road 5 4 3,305 $577,000 $574,000 $173 36 days 8/18/23
5705 Ridge Road 5 5 4,766 $1,149,900 $1,126,000 $236 95 days 8/18/23
5897 Division Street 5 4 3,223 $750,000 $748,000 $232 50 days 8/16/23
4855 Regents Walk 4 4 3,007 $890,000 $901,000 $299 98 days 8/16/23
5740 Ayrshire Lane 4 4 3,709 $1,249,900 $1,250,000 $337 57 days 8/14/23
27000 Noble Road 6 5 5,229 $1,250,000 $1,250,000 $239 25 days 8/9/23
20985 Minnetonka Boulevard 3 2 1,593 $475,000 $417,500 $262 51 days 8/3/23
20325 Excelsior Boulevard N/A N/A N/A $685,000 $598,000 Unknown 182 days 8/1/23
19520 Muirfield Circle 5 5 4,850 $1,260,000 $1,260,000 $259 10 days 7/31/23
27600 Virginia Cove 5 7 7,365 $3,495,000 $3,300,000 $448 52 days 7/28/23
19330 Vine Ridge Road 4 3 2,165 $574,900 $600,000 $277 42 days 7/27/23
6115 Church Road 4 4 3,421 $720,000 $720,000 $210 34 days 7/26/23
5105 Suburban Drive 5 5 6,333 $1,750,000 $1,810,000 $285 28 days 7/24/23
20522 Excelsior Boulevard 3 3 3,809 $819,000 $819,000 $215 55 days 7/21/23
4633 Bayswater Road 3 4 3,165 $674,900 $687,500 $217 67 days 7/21/23
5460 Mallard Lane N/A N/A 3,885 $724,900 $685,000 $176 150 days 7/21/23
5755 Brentridge Drive 5 4 3,970 $869,000 $926,000 $233 34 days 7/20/23
5935 Afton Road 3 1 1,014 $397,500 $420,000 $414 36 days 7/20/23
5440 Wedgewood Drive 4 2 1,902 $431,000 $420,000 $220 76 days 7/20/23
19400 Muirfield Circle 3 4 4,330 $1,150,000 $1,200,000 $277 71 days 7/19/23
5294 Saint Albans Bay Circle 2 2 1,546 $410,000 $405,000 $261 68 days 7/18/23
5372 Barrington Way 4 3 3,322 $825,000 $925,000 $278 55 days 7/17/23
5285 Saint Albans Bay Road 6 4 3,958 $900,000 $952,000 $240 62 days 7/13/23
19750 Muirfield Circle 5 6 6,985 $1,295,000 $1,295,000 $185 36 days 6/30/23
5100 Anthony Terrace 4 2 2,071 $639,900 $610,000 $294 39 days 6/30/23
25520 Park Lane 2 2 1,460 $400,000 $426,000 $291 42 days 6/30/23
5845 Club Valley Road 5 5 5,616 $1,795,000 $1,720,000 $306 50 days 6/30/23
4865 Suburban Drive 5 4 4,751 $1,199,000 $1,157,500 $243 51 days 6/30/23
4985 Sussex Place 3 3 3,446 $925,000 $960,000 $278 34 days 6/29/23
5870 Minnetonka Drive 5 6 5,828 $650,000 $650,000 $111 222 days 6/28/23
26825 Marsh Pointe Circle 4 3 2,682 $830,000 $830,000 $309 42 days 6/27/23
26420 Arbor Creek Lane 5 5 5,577 $1,250,000 $1,300,000 $233 45 days 6/22/23
5595 Timber Lane N/A N/A 1,780 $655,000 $655,000 $367 49 days 6/21/23
21295 Christmas Lane 2 1 1,357 $699,900 $800,000 $589 15 days 6/20/23
6185 Cardinal Drive N/A N/A N/A $995,000 $825,000 Unknown 48 days 6/20/23
27915 Woodside Road 4 3 2,333 $650,000 $651,000 $279 58 days 6/20/23
20445 Manor Road 4 3 3,050 $675,000 $628,000 $205 35 days 6/16/23
19245 Waterford Place 4 4 4,005 $825,000 $840,000 $209 42 days 6/16/23
Average: 4.2 3.6 3,615 $908,322 $901,890 $261 67 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.