Sign up to stay up to date on the Saint Louis Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2641 Kentucky Avenue S 3 1 1,744 $405,000 $232 0 days
2301 Flag Avenue S 4 3 1,728 $450,000 $260 0 days
2745 Blackstone Avenue 3 1 1,803 $390,000 $216 1 day
2040 Ridge Drive Unit 32 1 1 736 $163,500 $222 1 day
3020 Kentucky Avenue S 3 3 1,762 $495,000 $280 1 day
8805 Club Road 3 2 2,064 $450,000 $218 1 day
8101 Westwood Hills Drive 5 4 4,100 $579,900 $141 1 day
7930 W 26th Street 3 3 2,152 $400,000 $185 1 day
2721 Kipling Avenue S 3 2 2,328 $625,000 $268 1 day
2805 Colorado Avenue S 3 1 1,383 $379,900 $274 2 days
3049 Edgewood Avenue S 2 3 1,600 $410,000 $256 2 days
4021 W 39th Street 5 4 4,643 $1,795,000 $386 2 days
2832 Florida Avenue S 4 3 1,723 $425,000 $246 2 days
9104 Stanlen Road 4 2 1,464 $369,900 $252 2 days
3341 Aquila Avenue S 3 2 1,304 $349,900 $268 3 days
3971 Princeton Avenue 3 2 1,878 $535,000 $284 3 days
2620 Toledo Avenue S 4 2 1,821 $399,900 $219 5 days
2026 Louisiana Avenue S 3 3 1,682 $289,000 $171 5 days
6605 Cedar Lake Road S 3 2 2,079 $469,000 $225 6 days
6404 Minnetonka Boulevard 4 2 1,381 $350,000 $253 6 days
2849 Jersey Avenue S 3 2 1,856 $369,900 $199 6 days
3229 Texas Avenue S 4 3 2,352 $449,500 $191 6 days
4700 Minnetonka Boulevard 3 3 2,961 $575,000 $194 7 days
3228 Hampshire Avenue S 4 2 1,809 $400,000 $221 7 days
4820 Park Commons Drive Unit 137 1 1 835 $189,999 $227 9 days
4148 Toledo Avenue S 3 3 2,055 $599,900 $291 8 days
4548 Cedar Lake Road S Unit 2 1 1 768 $109,900 $143 8 days
2636 Yosemite Avenue S 3 3 2,350 $625,000 $265 8 days
3017 Edgewood Avenue S 4 2 1,922 $495,000 $257 8 days
7318 W 22nd Street Unit 111 2 1 1,010 $160,000 $158 8 days
3137 Florida Avenue S 4 2 1,426 $399,000 $279 9 days
7414 W 22nd Street Unit 306 1 1 750 $124,900 $166 9 days
2910 Pennsylvania Avenue S 2 1 967 $350,000 $361 12 days
2904 Oregon Avenue S 4 3 1,915 $400,000 $208 12 days
6800 W 26th Street 2 3 1,220 $299,900 $245 13 days
7339 W Franklin Avenue 3 3 1,540 $259,900 $168 14 days
2940 Maryland Avenue S 3 3 2,410 $439,900 $182 13 days
7515 North Street 3 2 1,578 $400,000 $253 14 days
6624 Minnetonka Boulevard 4 2 1,032 $359,000 $347 14 days
2200 Nevada Avenue S Unit 321 2 2 1,145 $136,500 $119 14 days
3043 Nevada Avenue S 4 2 1,722 $430,000 $249 14 days
2951 Independence Avenue S 2 1 1,423 $350,000 $245 14 days
4820 Park Commons Drive Unit 319 2 1 945 $249,000 $263 15 days
1641 Idaho Avenue S 4 2 1,700 $400,000 $235 15 days
3320 Louisiana Avenue S Unit 311 1 2 1,116 $169,900 $152 15 days
2170 Ridge Drive Unit 14 1 1 558 $159,900 $286 16 days
6024 W 35th Street 7 4 2,830 $600,000 $212 16 days
2100 Ridge Drive Unit 22 1 1 554 $157,900 $285 16 days
9339 Cedar Lake Road S 3 3 2,829 $659,900 $233 16 days
4216 Utica Avenue S 3 2 2,562 $535,000 $208 17 days
Average: 2.9 2.1 1,774 $432,343 $238 49 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2840 Florida Avenue S 1 2 821 $270,000 $328 7 days
1325 Flag Avenue S 3 2 1,813 $379,900 $209 8 days
7720 Edgebrook Drive 4 2 2,110 $519,900 $246 11 days
2729 Hampshire Avenue S 4 2 1,742 $399,900 $229 14 days
1434 Maryland Avenue S 3 2 1,578 $439,900 $278 16 days
3660 Independence Avenue S Unit 63 3 3 1,352 $297,500 $220 17 days
4529 Cedar Lake Road S 3 3 1,352 $250,000 $184 16 days
3916 Brunswick Avenue S 4 2 2,138 $450,000 $210 17 days
1828 Dakota Avenue S 4 2 1,760 $460,000 $261 21 days
3057 Georgia Avenue S 3 2 2,556 $375,000 $146 20 days
2824 Idaho Avenue S 4 1 1,540 $415,000 $269 20 days
3912 Brunswick Avenue S 5 5 2,994 $825,000 $275 20 days
3120 Utah Avenue S 2 1 931 $335,000 $359 22 days
4144 Salem Avenue S 2 1 1,179 $365,000 $309 21 days
2840 Brunswick Avenue S 3 2 1,608 $390,000 $242 22 days
2628 Kentucky Avenue S 5 3 2,587 $525,000 $202 22 days
8201 Westwood Hills Curve 5 4 4,427 $999,999 $225 23 days
3828 France Avenue S 3 2 1,338 $440,000 $328 23 days
2933 Hillsboro Avenue S 2 1 744 $239,900 $322 27 days
2836 Kentucky Avenue S 3 1 1,138 $350,000 $307 27 days
1404 Louisiana Avenue S 4 4 3,060 $685,000 $223 28 days
3037 Florida Avenue S 3 1 1,430 $370,000 $258 28 days
7015 W 24th Street 3 2 1,741 $399,900 $229 28 days
5904 Minnetonka Boulevard 5 2 2,371 $489,000 $206 28 days
2652 Florida Avenue S 3 1 1,145 $375,000 $327 30 days
2705 Lynn Avenue 4 2 1,891 $550,000 $290 30 days
1661 Virginia Avenue S 4 3 2,777 $659,000 $237 30 days
4354 Browndale Avenue 3 4 2,875 $799,000 $277 30 days
2921 Yosemite Avenue S 5 3 2,555 $549,900 $215 31 days
3510 Sumter Avenue S 4 2 1,865 $425,000 $227 31 days
2724 Ottawa Avenue S 2 2 2,014 $549,900 $273 34 days
2249 Louisiana Avenue S 4 2 1,984 $419,900 $211 34 days
8200 W 33rd Street Unit 310 2 1 1,133 $125,000 $110 34 days
2848 Webster Avenue S 4 2 2,453 $599,900 $244 35 days
2909 Gettysburg Avenue S 3 2 1,375 $250,000 $181 35 days
3300 Xylon Avenue S 3 2 1,531 $300,000 $195 36 days
9435 W 14th Street 4 3 1,995 $499,900 $250 36 days
3220 Kentucky Avenue S 3 1 1,513 $374,999 $247 37 days
3320 Louisiana Avenue S Unit 106 1 2 875 $159,900 $182 40 days
2704 Alabama Avenue S 2 1 1,307 $365,000 $279 41 days
1318 Melrose Avenue 4 3 1,912 $495,000 $258 42 days
2349 Texas Avenue S 3 2 2,122 $499,000 $235 43 days
3707-3709 Joppa Avenue S 5 2 2,400 $525,000 $218 43 days
2700 Brunswick Avenue S 4 2 2,100 $474,900 $226 43 days
3680 Independence Avenue S Unit 70 3 3 1,352 $289,900 $214 45 days
7711 Division Street 3 2 1,752 $425,000 $242 46 days
3640 Wooddale Avenue S Unit 111 1 1 920 $200,000 $217 49 days
4160 Utica Avenue S 4 4 2,924 $799,900 $273 49 days
1155 Ford Road Unit 405 2 2 1,384 $289,900 $209 55 days
4241 Yosemite Avenue S 3 2 1,560 $404,900 $259 55 days
Average: 3.2 2.1 1,857 $447,002 $237 54 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7520 Walker Street 4 4 3,200 $649,900 $640,000 $200 62 days 9/9/26
1530 Zarthan Avenue S Unit 307 2 2 1,600 $400,000 $409,000 $255 83 days 9/9/26
2941 Quebec Avenue S 3 1 935 $339,900 $332,000 $355 49 days 9/8/26
3045 Brunswick Avenue S 3 2 1,998 $455,000 $475,000 $237 31 days 9/4/26
2668 Inglewood Avenue S 3 2 2,018 $599,000 $625,000 $309 31 days 9/4/26
2530 Aquila Avenue S 4 2 2,057 $425,000 $425,000 $206 39 days 9/4/26
3521 Glenhurst Avenue 4 2 1,823 $550,000 $550,000 $301 49 days 9/4/26
6222 W 35th Street Unit 14 1 1 644 $118,800 $119,000 $184 45 days 9/3/26
4151 Ottawa Avenue S 3 2 1,927 $565,000 $547,500 $284 69 days 9/3/26
2748 Colorado Avenue S 5 2 1,953 $475,000 $470,000 $240 48 days 9/1/26
5020 Minnetonka Boulevard N/A N/A N/A $550,000 $565,000 Unknown 78 days 9/1/26
3970 Wooddale Avenue S Unit 201D 2 2 1,546 $525,000 $510,000 $329 98 days 9/1/26
1309 Kilmer Avenue 3 2 1,767 $389,900 $395,000 $223 27 days 8/31/26
2724 Toledo Avenue S 3 2 1,171 $289,900 $318,000 $271 34 days 8/31/26
3050 Utah Avenue S 2 1 700 $249,000 $256,700 $366 38 days 8/31/26
4648 Cedar Lake Road S Unit 3 2 2 1,008 $163,500 $161,000 $159 43 days 8/28/26
2927 Virginia Avenue S 5 2 1,350 $324,000 $315,000 $233 44 days 8/28/26
4442 Cedar Lake Road S Unit 7 1 1 768 $110,000 $110,000 $143 46 days 8/28/26
2800 Utica Avenue S 3 2 1,406 $485,000 $500,000 $355 46 days 8/28/26
3301 Brownlow Avenue 5 3 2,100 $499,000 $495,000 $235 85 days 8/28/26
3251 Louisiana Avenue S Unit 317 2 2 1,137 $285,000 $274,050 $241 21 days 8/27/26
9312 W 23rd Street 4 2 2,084 $409,900 $430,000 $206 23 days 8/27/26
3354 Yukon Avenue S 2 1 1,242 $259,000 $250,000 $201 27 days 8/27/26
445 Shelard Parkway Unit 101 2 1 967 $169,900 $169,900 $175 59 days 8/27/26
5970 W 16th Street Unit 711 2 2 1,600 $379,900 $372,500 $232 97 days 8/27/26
3980 Wooddale Avenue S Unit 302 2 2 1,541 $549,900 $540,000 $350 154 days 8/27/26
1414 Lancaster Avenue 3 2 1,440 $400,000 $395,000 $274 35 days 8/26/26
5100 W 40th Street 3 2 1,957 $535,000 $535,000 $273 79 days 8/26/26
3640 Wooddale Avenue S Unit 113 1 1 920 $215,000 $200,000 $217 0 days 8/25/26
5647 Wood Lane 3 2 1,355 $459,900 $427,000 $315 54 days 8/25/26
3240 Hampshire Avenue S 3 2 1,790 $400,000 $385,000 $215 62 days 8/25/26
9109 24th Lane 3 2 1,793 $439,900 $460,000 $256 85 days 8/25/26
5104 W 40th Street 3 2 2,191 $599,900 $620,000 $282 27 days 8/24/26
4616 Vallacher Avenue 3 2 1,969 $529,000 $540,000 $274 66 days 8/24/26
6911 W 24th Street 2 1 1,497 $349,900 $380,000 $253 32 days 8/21/26
2554 Alabama Avenue S 2 3 1,239 $317,500 $310,000 $250 42 days 8/21/26
3809 Kipling Avenue 3 1 1,908 $549,900 $536,500 $281 80 days 8/21/26
8817 Westmoreland Lane 4 4 4,181 $739,900 $730,000 $174 106 days 8/21/26
3148 Hampshire Avenue S 3 1 1,452 $370,000 $362,500 $249 114 days 8/21/26
7414 W 22nd Street Unit 114 1 1 750 $133,900 $132,500 $176 315 days 8/21/26
2804 Blackstone Avenue 4 2 1,343 $414,900 $430,000 $320 45 days 8/20/26
3707 Grand Way Unit 312 2 2 1,156 $475,000 $462,500 $400 65 days 8/20/26
6804 W 26th Street 3 1 1,010 $329,900 $330,000 $326 57 days 8/19/26
3048 Salem Avenue 2 2 1,008 $325,000 $331,500 $328 41 days 8/18/26
2019 Louisiana Avenue S 4 4 3,095 $599,900 $595,000 $192 64 days 8/18/26
3735 Sumter Avenue S 4 2 1,479 $335,000 $322,250 $217 103 days 8/18/26
4153 Salem Avenue 4 3 2,258 $724,000 $765,000 $338 25 days 8/14/26
1660 Melrose Avenue 3 2 1,478 $465,000 $450,000 $304 38 days 8/14/26
350 Shelard Parkway Unit 206 1 1 800 $114,900 $111,500 $139 44 days 8/14/26
3987 Colorado Avenue S 2 2 1,356 $425,000 $425,000 $313 53 days 8/14/26
Average: 3.0 2.1 1,744 $437,009 $442,778 $253 58 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.