Sign up to stay up to date on the Orono Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2448 N Blossom Circle 3 3 2,301 $595,000 $258 3 days
2456 N Blossom Circle 3 3 2,301 $595,000 $258 6 days
2452 N Blossom Circle 3 3 1,825 $460,000 $252 6 days
2438 N Blossom Circle 3 3 2,236 $500,000 $223 6 days
2815 Casco Point Road 5 5 4,643 $3,495,000 $752 11 days
2805 Casco Point Road 3 3 2,530 $4,000,000 $1,581 12 days
520 Hanlon Avenue 2 2 1,696 $549,900 $324 14 days
4680 North Shore Drive 4 4 3,093 $699,000 $225 17 days
145 Smith Avenue 4 6 5,339 $1,895,000 $354 18 days
4680 Bayside Road 4 3 3,492 $1,150,000 $329 20 days
3405 Livingston Avenue 3 3 2,155 $600,000 $278 25 days
2434 N Blossom Circle 3 3 1,825 $449,000 $246 26 days
2458 S Blossom Circle 3 3 2,301 $600,000 $260 26 days
2440 N Blossom Circle 3 3 2,301 $575,000 $249 26 days
3865 Shoreline Drive 5 5 3,593 $2,999,000 $834 26 days
425 Tonkawa Road 4 3 4,489 $2,649,900 $590 27 days
XXX Brown Road S N/A N/A N/A $1,995,000 Unknown 27 days
860 Brown Road S 4 2 1,824 $1,995,000 $1,093 27 days
2635 Cascade Lane 3 5 2,657 $624,500 $235 33 days
122 Chevy Chase Drive 3 3 2,682 $699,900 $260 34 days
253 Cygnet Place 3 3 2,030 $750,000 $369 39 days
625 Old Long Lake Road 5 5 5,042 $3,000,000 $595 40 days
10 Myrtlewood Road 6 5 6,062 $2,550,000 $420 43 days
2655 Kelly Avenue 5 5 9,154 $5,995,500 $654 48 days
1254 Loma Linda Avenue 3 3 2,842 $775,000 $272 49 days
1280 Lyman Avenue 5 4 5,688 $2,175,000 $382 56 days
1505 Tanglewood Road N/A N/A N/A $525,000 Unknown 57 days
718 Sandstone Circle 3 3 2,231 $480,000 $215 66 days
3855 N Shore Drive N/A N/A N/A $599,000 Unknown 71 days
2509 Kelly Avenue 4 6 6,456 $3,400,000 $526 74 days
4465 Forest Lake Landing 5 4 3,756 $1,599,000 $425 75 days
4735 W Branch Road N/A N/A N/A $495,000 Unknown 76 days
1570 Fox Street 6 9 7,977 $4,950,000 $620 84 days
4215 Forest Lake Drive 5 6 5,848 $3,389,000 $579 95 days
2817 Casco Point Road 4 5 5,425 $2,290,000 $422 109 days
2780 White Oak Circle 4 5 5,042 $2,499,000 $495 131 days
511 Ferndale Road N 4 4 6,368 $4,115,212 $646 136 days
185 Landmark Drive 6 5 5,008 $2,500,000 $499 154 days
1491 Shoreline Drive 5 5 7,723 $5,400,000 $699 175 days
3577 Livingston Avenue 5 4 3,296 $799,900 $242 225 days
2845 Little Orchard Way 5 8 11,529 $5,995,000 $519 250 days
3465 County Road 6 4 5 4,387 $1,375,000 $313 522 days
2700 White Oak Circle 5 6 5,264 $3,199,000 $607 607 days
Average: 4.0 4.2 4,215 $1,999,577 $464 83 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Chevy Chase Drive 3 3 2,575 $799,000 $310 25 days
1335 Briar Street 2 1 985 $259,900 $263 40 days
3655 Lyric Avenue 2 2 1,751 $320,000 $182 40 days
1065 Tamarack Drive 4 3 3,054 $750,000 $245 54 days
960 N Willow Drive 3 2 2,130 $599,000 $281 57 days
2430 N Blossom Circle 3 3 2,301 $585,000 $254 117 days
4715 Augusta Street 5 5 6,384 $2,008,490 $314 117 days
760 Hunt Farm Road 5 5 5,399 $1,095,000 $202 132 days
585A Ferndale Road N N/A N/A N/A $1,695,000 Unknown 134 days
47 Hackberry Hill N/A N/A N/A $175,000 Unknown 136 days
585 Ferndale Road N 3 3 2,777 $1,695,000 $610 138 days
3600 Casco Avenue 5 4 4,532 $2,000,000 $441 145 days
1655 Bohns Point Road 4 6 9,683 $10,995,000 $1,135 166 days
3105 North Shore Drive 4 5 5,544 $5,995,000 $1,081 203 days
1397 Orono Lane 3 4 3,202 $4,995,000 $1,559 232 days
2820 Lillian Lane N/A N/A N/A $500,000 Unknown 349 days
613 Blossom Circle 3 3 2,236 $548,717 $245 426 days
670 Tonkawa Road 3 4 4,151 $3,150,000 $758 475 days
Average: 3.5 3.5 3,780 $2,120,283 $525 166 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 Wear Circle 4 4 5,010 $1,149,000 $1,143,000 $228 52 days 10/2/23
1800 Shadywood Road 4 4 3,278 $1,950,000 $1,850,000 $564 55 days 9/29/23
465 Leaf Street 4 3 3,114 $649,900 $580,500 $186 61 days 9/29/23
1000 Old Crystal Bay Road 4 4 5,870 $1,750,000 $1,635,000 $278 114 days 9/28/23
1465 Fox Street 5 5 5,492 $1,595,000 $1,595,000 $290 42 days 9/26/23
1795 Fox Street 5 4 5,685 $2,850,000 $2,600,000 $457 154 days 9/22/23
350 North Arm Lane 4 5 5,224 $1,795,000 $1,750,000 $334 84 days 9/21/23
185 Cygnet Place 4 4 2,698 $575,000 $556,000 $206 50 days 9/15/23
2080 Webber Hills Road 6 4 3,621 $850,000 $850,000 $234 58 days 9/15/23
653 Sandstone Circle 3 3 2,333 $449,500 $430,000 $184 81 days 9/15/23
930 Cox Farm Road 5 6 7,193 $2,000,000 $2,000,000 $278 77 days 9/14/23
1487 Shoreline Drive 4 5 5,117 $3,795,000 $3,640,000 $711 111 days 9/14/23
2422 N Blossom Circle 3 3 2,236 $500,000 $472,010 $211 33 days 9/11/23
2426 N Blossom Circle 3 3 2,301 $585,000 $588,181 $255 92 days 9/8/23
2412 N Blossom Circle 3 3 2,301 $575,000 $562,917 $244 188 days 9/8/23
3635 Lyric Avenue 3 2 1,646 $349,999 $335,000 $203 47 days 9/6/23
3650 Lyric Avenue 4 2 1,640 $350,000 $320,000 $195 53 days 9/1/23
500 Oxford Road 6 7 8,853 $1,500,000 $1,400,000 $158 323 days 9/1/23
4740 North Arm Drive 4 3 2,466 $425,000 $435,000 $176 44 days 8/30/23
2660 Fox Street 5 5 5,742 $2,000,000 $1,875,000 $326 68 days 8/30/23
3620 Eileen Street 4 4 4,258 $1,249,900 $1,265,000 $297 32 days 8/28/23
1005 Old Long Lake Road 5 6 6,066 $2,450,000 $2,500,000 $412 31 days 8/25/23
1005 Linden Lane 3 5 4,007 $2,575,000 $2,475,000 $617 86 days 8/25/23
3468 Shoreline Drive 1 1 677 $107,000 $107,000 $158 10 days 8/21/23
1856 Shadywood Road 5 5 6,935 $4,346,472 $4,346,472 $626 770 days 8/16/23
460 E Long Lake Road 5 7 6,678 $2,599,000 $2,550,000 $381 425 days 8/16/23
2476 Dunwoody Avenue 3 2 2,430 $499,900 $499,900 $205 37 days 8/11/23
2404 N Blossom Circle 3 3 1,825 $455,000 $443,595 $243 120 days 8/11/23
800 N Arm Drive 3 3 4,194 $3,195,000 $3,400,000 $810 28 days 8/4/23
2640 Kelly Avenue 4 2 2,539 $599,900 $610,000 $240 56 days 8/4/23
2605 Maple Ridge Lane 3 4 5,171 $3,900,000 $3,500,000 $676 135 days 8/4/23
625 Old Long Lake Road 4 3 3,100 $849,900 $875,000 $282 40 days 7/31/23
1420 Shoreline Drive 5 6 7,965 $3,995,000 $3,999,000 $502 84 days 7/31/23
835 Hunt Farm Road 4 6 8,930 $5,899,000 $5,750,000 $643 96 days 7/31/23
3237 Casco Circle 4 4 3,230 $2,300,000 $2,000,000 $619 112 days 7/31/23
3359 Crystal Bay Road 3 3 2,030 $1,199,000 $1,250,000 $615 31 days 7/28/23
295 Tonka Avenue 3 2 1,361 $399,000 $385,000 $282 50 days 7/28/23
332 West Lake Street 3 3 3,431 $1,950,000 $2,025,000 $590 80 days 7/28/23
3580 Watertown Road 4 4 5,389 $1,950,000 $1,875,000 $347 93 days 7/28/23
3997 Webb Street 4 4 3,245 $1,075,000 $1,025,000 $315 100 days 7/28/23
629 Blossom Circle 3 3 2,236 $500,000 $484,096 $216 146 days 7/28/23
2400 N Blossom Circle 3 3 2,301 $565,000 $545,189 $236 175 days 7/26/23
2780 Countryside Drive W 4 5 5,292 $1,195,000 $1,195,000 $225 88 days 7/25/23
2171 Shadywood Road 3 2 1,947 $399,900 $425,000 $218 38 days 7/21/23
2650 Kelly Avenue 5 4 3,600 $750,000 $780,000 $216 62 days 7/20/23
2012 Sugarwood Drive 6 5 5,417 $1,399,900 $1,400,000 $258 31 days 7/14/23
637 E Blossom Circle 3 3 2,236 $485,000 $475,000 $212 36 days 7/14/23
110 Chevy Chase Drive 3 3 3,126 $899,900 $990,000 $316 33 days 7/10/23
1080 Ferndale Road W 4 5 4,957 $1,690,000 $1,550,000 $312 89 days 7/10/23
3348 Bayside Road 2 1 1,330 $409,000 $440,000 $330 30 days 7/7/23
Average: 3.9 4.0 4,118 $1,612,484 $1,583,571 $349 79 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.