Sign up to stay up to date on the Orono Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4041 N Shore Drive 4 5 6,376 $6,500,000 $1,019 3 days
2775 White Oak Circle 4 4 3,474 $1,299,000 $373 5 days
1065 Tonkawa Road 7 7 9,258 $6,490,000 $701 11 days
860 Windjammer Lane 4 6 4,633 $4,000,000 $863 12 days
45 Cristofori Circle 4 5 6,209 $2,599,000 $418 17 days
1065 Edgewood Hills Road 4 4 5,633 $3,900,000 $692 20 days
3205 Graham Hill Road 5 7 6,978 $2,725,000 $390 21 days
1525 6th Avenue N 5 7 6,500 $1,899,900 $292 21 days
940 N Arm Drive 4 6 5,085 $5,250,000 $1,032 21 days
4730 N Arm Drive 3 3 2,872 $699,000 $243 24 days
2195 Watertown Road 4 4 3,415 $2,350,000 $688 25 days
430 N Old Crystal Bay Road N/A N/A N/A $249,000 Unknown 27 days
2845 Little Orchard Way 5 8 11,529 $10,000,000 $867 28 days
1415 Bracketts Point Road N/A N/A N/A $7,450,000 Unknown 31 days
215 Hollander Road 5 4 4,841 $1,494,500 $308 31 days
475 Oxford Road 8 11 14,716 $13,900,000 $944 38 days
405 S Old Crystal Bay Road 3 2 1,743 $549,900 $315 40 days
440 Stubbs Bay Road 5 7 6,685 $2,800,000 $418 61 days
1373 Rest Point Road N/A N/A N/A $365,000 Unknown 75 days
270 North Shore Drive W 5 7 8,123 $3,290,000 $405 82 days
3135 North Shore Drive 4 6 5,723 $4,495,000 $785 83 days
425 Oxford Road 5 8 10,505 $6,395,000 $608 96 days
1000 Old Crystal Bay Road S 4 5 5,912 $3,495,000 $591 110 days
3705 North Shore Drive N/A N/A N/A $2,590,000 Unknown 116 days
3685 Watertown Road 6 7 5,668 $2,275,000 $401 125 days
4485 N Shore Drive 5 7 5,936 $5,895,000 $993 146 days
1000 Heritage Lane 4 3 2,820 $1,375,000 $487 149 days
348 W Lake Street 4 5 5,193 $3,595,000 $692 153 days
2195 Watertown Road N/A N/A N/A $550,000 Unknown 158 days
781 Ferndale Road N 5 7 10,964 $3,499,000 $319 165 days
1305 Shoreline Drive 9 11 12,524 $6,995,000 $558 179 days
2800 Casco Point Road 5 5 5,000 $2,900,000 $580 263 days
995 Honey Hill N/A N/A N/A $615,100 Unknown 269 days
000 Park Drive N/A N/A N/A $149,900 Unknown 271 days
2800xx Casco Point Road N/A N/A N/A $975,000 Unknown 305 days
1545 Minnie Avenue 6 6 5,641 $2,780,000 $492 306 days
3705 North Shore Drive 4 6 6,874 $5,750,000 $836 306 days
36XX Watertown Road N/A N/A N/A $2,275,000 Unknown 319 days
3725 Watertown Road 5 5 5,230 $4,275,000 $817 319 days
1145 Tonkawa Road 6 6 6,601 $3,999,000 $605 324 days
3271 Casco Circle 6 6 6,466 $2,930,000 $453 325 days
1535 Bohns Point Road 6 9 9,541 $13,900,000 $1,456 342 days
Average: 4.9 6.0 6,626 $3,798,054 $625 129 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2590 Watertown Road 4 4 3,679 $1,625,000 $441 49 days
3895 Bayside Road 4 4 3,317 $1,750,000 $527 51 days
2308 Shadywood Road 4 4 1,812 $539,900 $297 68 days
1340 Rest Point Lane 3 2 1,511 $1,199,000 $793 75 days
1444 Baldur Park Road 4 3 2,324 $1,799,000 $774 76 days
1001 Wildhurst Trail 5 6 6,582 $1,650,000 $250 77 days
4148 Highwood Road 2 2 1,239 $399,900 $322 94 days
2305 Bayview Place 5 4 2,618 $824,900 $315 101 days
3310 Navarre Lane N/A N/A N/A $319,000 Unknown 101 days
1074 Wildhurst Trail 4 6 3,401 $3,395,000 $998 125 days
Average: 3.9 3.9 2,942 $1,350,170 $524 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2300 Longview Circle 4 3 3,613 $1,150,000 $1,110,000 $307 73 days 7/23/26
285 N Old Crystal Bay Road 3 2 1,170 $549,900 $495,000 $423 154 days 7/16/26
739 Stonebay Drive 3 3 3,256 $850,000 $870,000 $267 54 days 7/15/26
3215 Graham Hill Road 5 5 6,964 $2,350,000 $2,330,000 $334 104 days 7/15/26
135 Luce Line Ridge 4 5 3,928 $1,395,000 $1,500,000 $381 39 days 7/14/26
2665 Casco Point Road 5 4 4,046 $2,800,000 $2,800,000 $692 54 days 7/8/26
2650 Kelly Avenue 5 4 3,600 $825,000 $825,000 $229 160 days 7/1/26
280 Hollander Road 5 4 6,421 $1,500,000 $1,500,000 $233 0 days 6/30/26
2707 Walters Port Lane 4 3 3,822 $1,895,000 $1,910,000 $499 65 days 6/30/26
805 Forest Arms Lane 4 5 5,128 $1,795,000 $1,600,000 $312 94 days 6/30/26
2789 Pheasant Road 5 6 8,691 $6,499,000 $6,289,600 $723 255 days 6/26/26
2420 Fox Street N/A N/A N/A $1,950,000 $1,900,000 Unknown 380 days 6/18/26
2845 Watertown Road 4 6 11,200 $1,500,000 $1,500,000 $133 443 days 6/17/26
3645 Lyric Avenue 3 2 1,638 $325,000 $305,000 $186 62 days 6/16/26
1990 Spates Ave 3 1 1,237 $395,000 $425,000 $343 38 days 6/15/26
1100 Old Crystal Bay Road 5 6 7,761 $2,775,000 $2,570,000 $331 61 days 6/10/26
2422 N Blossom Circle 3 3 2,236 $465,000 $445,000 $199 141 days 6/5/26
625 E Blossom Circle 4 3 2,301 $550,000 $565,000 $245 34 days 6/4/26
1575 Long Lake Boulevard 3 2 1,880 $1,350,000 $1,250,000 $664 50 days 6/4/26
195 Crystal Creek Road 4 4 4,194 $1,599,900 $1,700,000 $405 55 days 6/2/26
661 Sandstone Circle 3 3 2,508 $524,900 $524,900 $209 64 days 5/29/26
888 Dakota Avenue 3 4 2,476 $649,900 $649,900 $262 171 days 5/29/26
505 Willow Drive S 4 5 4,547 $2,495,000 $2,300,000 $505 245 days 5/29/26
4185 County Road 6 2 2 1,382 $525,000 $540,000 $390 29 days 5/28/26
450 Willow Drive S 3 3 2,751 $800,000 $810,000 $294 55 days 5/27/26
3393 Crystal Bay Road 4 3 2,469 $1,900,000 $1,950,000 $789 48 days 5/20/26
4109 North Shore Drive 3 3 4,410 $1,000,000 $925,000 $209 67 days 5/19/26
4665 W Branch Road 3 2 1,327 $595,000 $595,000 $448 35 days 5/6/26
825 Willow Drive S 3 4 3,468 $1,995,000 $1,925,000 $555 0 days 5/4/26
1300 Spruce Place 5 5 5,087 $3,599,000 $3,187,500 $626 72 days 5/1/26
3099 Farview Lane 4 4 4,659 $995,000 $990,000 $212 0 days 4/30/26
2340 Glendale Cove Lane 4 4 3,461 $1,200,000 $1,165,750 $336 63 days 4/30/26
4435 N Shore Drive 4 4 3,237 $1,650,000 $1,650,000 $509 133 days 4/17/26
1855 Concordia Street 3 3 3,794 $3,600,000 $3,600,000 $948 57 days 4/7/26
3247 Casco Circle 6 6 7,490 $6,995,000 $6,700,000 $894 71 days 4/2/26
2475 Dunwoody Avenue 5 7 8,288 $6,750,000 $6,635,000 $800 120 days 3/31/26
980 Heritage Lane 5 7 9,475 $8,080,000 $8,080,000 $852 0 days 3/25/26
2500 Woodhaven Drive 4 3 2,696 $695,000 $695,000 $257 20 days 3/25/26
3685 N Shore Drive N/A N/A N/A $1,498,000 $1,075,000 Unknown 145 days 3/13/26
1860 Shoreline Drive 4 6 9,228 $3,950,000 $3,380,000 $366 289 days 3/13/26
2845 Little Orchard Way 5 8 11,529 $6,250,000 $5,800,000 $503 46 days 2/27/26
915 N Brown Road N/A N/A N/A $899,900 $750,000 Unknown 107 days 2/27/26
915 N Brown Road 3 1 1,426 $899,900 $750,000 $525 107 days 2/27/26
2670 Kelley Parkway Unit 317 2 2 1,536 $384,900 $384,900 $250 52 days 2/26/26
2605 Thoroughbred Lane 5 5 6,148 $1,695,000 $1,560,000 $253 193 days 2/2/26
2700 White Oak Circle 5 6 5,264 $2,149,900 $2,099,000 $398 329 days 2/2/26
3710 Livingston Avenue 3 2 1,902 $325,000 $325,000 $170 60 days 1/30/26
840 N Shore Drive W 4 4 3,565 $679,900 $660,000 $185 240 days 1/30/26
Average: 3.9 3.9 4,382 $1,985,418 $1,908,261 $414 106 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.