Sign up to stay up to date on the Minnetrista Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9537 Glacier Road 4 3 1,998 $475,000 $237 6 days
4280 Cottagewood Court 4 4 2,852 $585,000 $205 9 days
4641 Wolfberry Curve 3 3 3,320 $999,900 $301 16 days
6582 Willow Court 5 4 4,040 $779,900 $193 17 days
3762 Crane Island Court 5 4 3,100 $700,000 $225 32 days
6686 Wildflower Way 3 3 2,082 $389,900 $187 33 days
6055 Painter Road 3 6 4,224 $1,499,900 $355 34 days
5955 Maple Forest 5 5 4,991 $1,949,000 $390 37 days
4243 Cottagewood Court 3 3 2,190 $569,900 $260 39 days
5814 Sunnybrook Circle 4 4 2,799 $725,000 $259 47 days
4145 Trillium Lane E 5 7 8,675 $3,250,000 $374 52 days
8436 Wildwood Avenue 5 4 4,188 $899,900 $214 53 days
1175 County Road 19 N/A N/A N/A $2,250,000 Unknown 55 days
5990 Painter Road 5 5 4,882 $2,000,000 $409 58 days
5940 Loring Drive 5 6 6,466 $4,200,000 $649 59 days
3760 Turtle Road 4 3 3,132 $649,999 $207 59 days
285 North Shore Drive 6 5 5,925 $3,299,000 $556 60 days
305 North Shore Drive 6 6 6,063 $3,699,000 $610 60 days
3495 East Shore Drive 4 5 4,714 $3,000,000 $636 60 days
4604 Meadowview Lane 5 5 3,779 $1,099,900 $291 66 days
3985 Games Drive 4 4 3,550 $535,000 $150 72 days
4722 Bottlebrush Lane 3 3 2,070 $379,900 $183 80 days
4115 Lotus Drive 4 4 4,810 $2,875,000 $597 83 days
5964 Hermitage Trail 5 7 7,333 $6,450,000 $879 86 days
3698 Woodland Cove Parkway 4 4 5,741 $2,849,000 $496 107 days
6800 Bellflower Drive 3 3 2,938 $674,990 $229 109 days
3800 Enchanted Lane 4 4 2,875 $2,095,000 $728 114 days
9400 Glacier Road 4 3 2,652 $512,500 $193 139 days
425 County Road 19 3 1 1,526 $553,900 $362 152 days
5325 Edsall Road 4 3 4,020 $2,995,000 $745 160 days
Average: 4.2 4.2 4,032 $1,764,719 $383 65 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4662 Wolfberry Curve 5 5 4,815 $1,113,131 $231 3 days
4665 Wolfberry Curve 5 5 3,779 $1,029,900 $272 9 days
7021 Huckleberry Drive 3 3 2,347 $399,900 $170 40 days
6600 Woodedge Road 4 3 3,992 $899,900 $225 46 days
4547 Meadowview Lane 3 3 3,603 $1,099,900 $305 51 days
8005 Turtle Creek Boulevard 4 4 3,100 $649,900 $209 61 days
1145 Cove Circle 5 4 3,687 $1,349,900 $366 64 days
4539 Meadowview Lane 3 4 3,683 $1,103,397 $299 65 days
4555 Meadowview Lane 5 5 4,815 $1,184,900 $246 74 days
1015 W Cove Lane 4 4 4,253 $1,199,000 $281 81 days
1065 Bayside Lane 4 6 5,987 $3,690,000 $616 100 days
9060 County Road 26 5 4 4,588 $1,599,000 $348 111 days
4510 Meadowview Lane 5 4 3,678 $909,700 $247 137 days
4579 Meadowview Lane 5 5 4,830 $1,225,554 $253 149 days
4355 Trillium Lane W 5 6 6,254 $2,650,000 $423 150 days
4596 Meadowview Lane 5 5 4,674 $1,387,272 $296 198 days
4501 Meadowview Lane 5 5 5,220 $1,291,785 $247 198 days
4624 Meadowview Lane 5 5 4,674 $1,120,042 $239 212 days
4509 Meadowview Lane 3 3 3,402 $891,710 $262 213 days
4580 Meadowview Lane 5 5 4,674 $1,224,645 $262 221 days
4531 Meadowview Lane 5 4 3,714 $1,100,000 $296 229 days
4632 Meadowview Lane 5 4 3,882 $981,802 $252 230 days
4185 Halstead Bay Alcove 5 6 6,606 $3,295,900 $498 255 days
Average: 4.5 4.4 4,359 $1,365,097 $297 126 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8060 Turtle Creek Boulevard 4 4 3,360 $614,900 $605,000 $180 85 days 10/22/26
6583 Bracken Drive 2 2 1,917 $600,000 $605,000 $315 26 days 10/19/26
4589 Sunset Lane 5 5 4,798 $1,199,900 $1,167,503 $243 237 days 10/15/26
6992 Huckleberry Drive 3 3 2,336 $399,900 $385,000 $164 51 days 10/14/26
4600 Foxglove Drive 3 3 2,419 $585,000 $585,000 $241 45 days 10/9/26
4581 Sunset Lane 5 5 5,220 $1,261,374 $1,355,445 $259 216 days 10/8/26
4596 Landings Way 5 4 3,504 $590,000 $590,000 $168 77 days 10/2/26
4005 County Road 44 4 4 3,154 $1,800,000 $1,600,000 $507 75 days 9/30/26
6609 Wolfberry Curve 4 3 3,186 $830,825 $830,825 $260 106 days 9/30/26
4657 Wolfberry Curve 4 4 3,511 $819,900 $819,000 $233 140 days 9/28/26
1775 Retreat Circle 6 6 4,498 $1,499,890 $1,400,000 $311 71 days 9/25/26
5869 W Branch Road 5 3 3,409 $799,000 $799,000 $234 51 days 9/24/26
6799 Lily Lane 5 5 4,642 $1,500,000 $1,450,000 $312 62 days 9/22/26
4517 Lotus Drive 3 3 2,958 $734,900 $730,000 $246 66 days 9/21/26
6577 Wolfberry Curve 5 4 3,251 $737,345 $737,345 $226 59 days 9/18/26
5606 Alexandra Drive 5 4 4,080 $700,000 $695,000 $170 93 days 9/18/26
8331 Highway Seven N/A N/A N/A $299,900 $215,000 Unknown 634 days 9/16/26
6786 Wildflower Way 3 3 2,082 $399,900 $392,000 $188 98 days 9/15/26
3625 Tuxedo Road 5 4 3,153 $1,850,000 $1,800,000 $570 141 days 9/15/26
6600 Bracken Drive 5 5 3,917 $874,900 $850,000 $217 90 days 9/8/26
9646 Gander Lane 5 4 3,158 $515,000 $530,000 $167 29 days 9/3/26
4653 Carnation Court 6 4 4,773 $849,999 $875,000 $183 31 days 9/3/26
4649 Wolfberry Curve 5 5 4,694 $1,039,584 $1,086,958 $231 287 days 9/3/26
3752 Woodland Cove Parkway 5 4 5,809 $3,300,000 $3,300,000 $568 109 days 9/1/26
9065 Woodland Drive 4 3 3,010 $475,000 $500,000 $166 32 days 8/31/26
3861 Covey Trail 5 4 3,539 $589,900 $595,800 $168 87 days 8/28/26
4679 Starflower Lane 5 4 3,251 $649,990 $649,990 $199 156 days 8/28/26
9328 Partridge Road 4 4 3,429 $599,900 $610,000 $177 43 days 8/27/26
6576 Wolfberry Curve 5 4 3,251 $644,990 $644,990 $198 153 days 8/25/26
1200 Game Farm Circle 3 3 3,483 $998,000 $998,000 $286 74 days 8/21/26
6796 Bellflower Drive 3 3 3,186 $825,000 $825,000 $258 85 days 8/13/26
9188 Maas Circle 3 3 2,364 $545,000 $550,000 $232 70 days 8/11/26
2300 County Road 92 5 5 7,049 $3,650,000 $3,700,000 $524 112 days 8/7/26
6569 Wolfberry Curve 3 3 2,958 $687,990 $687,990 $232 135 days 8/7/26
4672 Meadowview Lane 5 5 4,674 $1,104,936 $1,232,630 $263 260 days 8/7/26
4702 Cranesbill Road 3 3 2,339 $469,900 $464,900 $198 93 days 8/5/26
4880 Grandview Avenue 3 1 1,104 $299,900 $236,500 $214 68 days 8/3/26
4577 Sunset Lane 5 4 3,946 $1,001,951 $1,014,238 $257 252 days 7/31/26
9441 Glacier Road 4 3 2,526 $500,000 $526,000 $208 118 days 7/30/26
3290 Williams Lane 3 3 2,264 $800,000 $770,000 $340 41 days 7/27/26
6921 Huckleberry Drive 3 3 2,336 $449,000 $435,000 $186 38 days 7/24/26
6817 Minnehaha Court 3 3 2,175 $724,900 $700,000 $321 45 days 7/24/26
3734 Woodland Cove Parkway 6 8 7,005 $3,500,000 $3,600,000 $513 91 days 7/23/26
5996 Hermitage Trail 5 5 4,232 $1,275,000 $1,302,700 $307 33 days 7/22/26
6470 Cedar Court 5 5 4,661 $975,000 $960,000 $205 43 days 7/17/26
4705 Lavender Lane 3 3 2,274 $589,900 $589,900 $259 95 days 7/17/26
4258 Creekside Way 3 3 3,216 $775,000 $775,000 $240 48 days 7/15/26
6585 Wolfberry Curve 5 4 3,917 $783,166 $783,231 $199 117 days 7/14/26
4599 Landings Way 4 3 2,606 $550,000 $525,000 $201 74 days 7/13/26
2656 N Saunders Lake Drive 4 4 4,426 $1,149,000 $1,149,000 $259 69 days 7/7/26
Average: 4.2 3.8 3,511 $980,557 $970,896 $264 97 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.