Sign up to stay up to date on the Golden Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Utah Avenue S 3 1 1,215 $350,000 $288 2 days
2141 Scott Avenue N 4 3 2,556 $675,000 $264 2 days
1310 Welcome Avenue N 3 3 2,227 $445,000 $199 3 days
3339 Noble Avenue N 3 3 1,914 $329,000 $171 5 days
9147 Highway 55 Unit #101 2 1 800 $129,900 $162 9 days
1345 Maryland Avenue N 3 3 1,790 $439,900 $245 10 days
4525 Douglas Avenue 5 3 2,462 $950,000 $385 27 days
6440 Hampshire Place N 3 2 2,247 $409,900 $182 16 days
320 Louisiana Avenue N 5 4 4,992 $1,250,000 $250 16 days
5901 Laurel Avenue Unit #219 2 2 1,435 $275,000 $191 21 days
540 Clover Leaf Drive 3 2 2,597 $424,900 $163 22 days
320 Laurel Curve N/A N/A N/A $159,000 Unknown 23 days
370 Laurel Curve N/A N/A N/A $149,000 Unknown 23 days
7460 Laurel Point 3 3 2,125 $699,000 $328 23 days
7340 Harold Avenue 4 2 1,845 $419,900 $227 24 days
2514 Unity Avenue N 3 3 1,330 $240,000 $180 24 days
1408 Alpine Pass N/A N/A N/A $425,000 Unknown 26 days
6931 Olympia Street 3 3 2,304 $769,900 $334 28 days
6935 Winsdale Street N 4 3 1,980 $489,900 $247 30 days
5635 Glenwood Avenue 5 3 5,429 $999,900 $184 34 days
111 King Hill Road 5 4 3,697 $725,000 $196 36 days
323 Burntside Drive 4 2 2,765 $725,000 $262 37 days
4421 Culver Road 4 2 2,384 $424,900 $178 37 days
1315 Maryland Avenue N 3 2 2,720 $474,900 $174 41 days
2557 Unity Avenue N 2 3 1,200 $205,000 $170 41 days
2101 Kings Valley Road W 3 3 1,939 $297,000 $153 43 days
9141 Highway 55 Unit #103 2 1 772 $135,000 $174 45 days
6051 Laurel Avenue Unit #109 2 2 1,467 $235,000 $160 49 days
2550 Douglas Drive N 3 4 3,200 $559,900 $174 50 days
380 Laurel Curve N/A N/A N/A $149,999 Unknown 51 days
20X Cutacross Road 4 5 4,760 $2,895,000 $608 57 days
20X Cutacross Road N/A N/A N/A $425,000 Unknown 58 days
200 Cutacross Road 4 4 3,462 $1,895,000 $547 90 days
200 Cutacross Road N/A N/A N/A $425,000 Unknown 90 days
67xx Plymouth Avenue N N/A N/A N/A $124,900 Unknown 150 days
1532 Independence Avenue N 5 4 3,055 $550,000 $180 170 days
53XX Glenwood Avenue N/A N/A N/A $249,000 Unknown 262 days
CO.RD 131 430TH AVE N/A N/A N/A $180,000 Unknown 290 days
6051 Laurel Avenue Unit #206 2 2 1,435 $230,000 $160 292 days
44XX Golden Valley Road N/A N/A N/A $325,000 Unknown 294 days
3902 Glenwood Avenue 4 5 4,564 $3,295,000 $721 321 days
360 Laurel Curve 3 3 1,500 $649,999 $433 799 days
Average: 3.4 2.8 2,442 $600,138 $259 87 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Meadow Lane N 3 2 1,958 $450,000 $229 7 days
4700 Glenwood Avenue 4 2 2,654 $499,900 $188 7 days
406 Rhode Island Avenue N 4 4 3,404 $699,000 $205 8 days
1289 Castle Court 5 4 3,134 $650,000 $207 10 days
2415 Lamplighter Lane 4 3 2,493 $520,000 $208 12 days
8201 Julianne Terrace 3 2 1,832 $399,900 $218 14 days
2101 Tamarin Trail 3 4 1,736 $255,000 $146 14 days
4520 Elmdale Road 3 2 1,742 $399,900 $229 14 days
1480 Skyline Drive 3 3 3,300 $899,000 $272 16 days
6436 Phoenix Street 4 2 1,990 $389,900 $195 17 days
7150 Green Valley Road 5 3 3,185 $509,000 $159 17 days
1545 Winnetka Avenue N 4 2 2,254 $367,000 $162 24 days
2425 Vale Crest Road 4 4 3,977 $759,900 $191 27 days
2937 Perry Avenue N 4 2 1,864 $347,000 $186 27 days
6625 Medicine Lake Road 5 3 2,455 $525,000 $213 28 days
2216 Mayfair Road 2 2 1,188 $241,000 $202 28 days
2529 Unity Avenue N 3 3 1,284 $219,900 $171 31 days
1425 Quebec Avenue N 3 2 2,064 $439,900 $213 31 days
1820 Mendelssohn Avenue N 3 2 1,350 $300,000 $222 31 days
4333 Glenwood Avenue 4 4 4,366 $875,000 $200 35 days
403 Rhode Island Avenue N 5 4 3,141 $625,000 $198 51 days
675 Field Drive 5 3 2,300 $569,900 $247 40 days
25 Lawn Terrace 5 5 5,884 $1,385,000 $235 41 days
4806 33rd Avenue N 2 1 1,485 $345,000 $232 41 days
3335 Lee Avenue N 2 1 1,180 $285,000 $241 41 days
2224 Mayfair Road 3 3 1,340 $264,900 $197 51 days
2312 Unity Avenue N 1 1 650 $115,000 $176 54 days
240 Meander Road 5 5 5,053 $1,150,000 $227 55 days
1600 Bridgewater Road 7 5 5,334 $1,550,000 $290 57 days
308 Natchez Avenue S 4 4 4,279 $939,000 $219 57 days
901 Toledo Avenue N 4 3 3,028 $675,000 $222 58 days
7420 Ridgeway Road 4 3 3,118 $649,900 $208 69 days
1210 Greenway Pass 3 3 3,706 $2,000,000 $539 73 days
1220 Greenway Pass 3 3 3,607 $1,998,800 $554 73 days
1104 Winnetka Avenue N 3 2 1,236 $270,000 $218 75 days
5317 Glenwood Avenue 4 2 1,670 $414,000 $247 86 days
1350 Douglas Drive N Unit #213 2 2 1,070 $245,000 $228 128 days
5025 Saint Croix Avenue N 3 2 1,200 $300,000 $250 132 days
5101 Olson Memorial Highway N/A N/A N/A $499,900 Unknown 133 days
1413 Gettysburg Avenue N 4 2 2,132 $399,900 $187 142 days
416 Parkview Terrace 5 4 3,715 $849,000 $228 146 days
Average: 3.7 2.8 2,583 $616,502 $229 49 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7729 Plymouth Avenue N 3 2 1,425 $359,900 $360,000 $252 57 days 3/27/24
1435 Hampshire Avenue N 4 2 2,082 $425,000 $440,000 $211 42 days 3/26/24
4511 Merribee Drive 4 2 2,452 $539,900 $556,000 $226 16 days 3/20/24
2010 Zealand Avenue N 3 3 2,386 $450,000 $497,000 $208 35 days 3/18/24
4212 Glencrest Road 3 2 1,762 $525,000 $525,000 $297 44 days 3/15/24
1440 Skyline Drive 3 3 3,192 $799,900 $780,000 $244 70 days 3/15/24
5211 Olson Memorial Highway 3 2 2,093 $369,900 $370,000 $176 91 days 3/14/24
1350 Douglas Drive N Unit #102 2 2 1,200 $285,000 $270,000 $225 70 days 3/12/24
1920 Zealand Avenue N 3 3 2,074 $452,000 $452,000 $217 32 days 3/11/24
2305 Unity Avenue N 2 1 760 $125,000 $135,000 $177 24 days 3/8/24
1914 Glenwood Parkway 3 2 1,352 $289,000 $286,000 $211 112 days 3/8/24
2521 Unity Avenue N 3 3 1,200 $217,000 $217,000 $180 41 days 3/7/24
5820 Golden Valley Road 4 3 4,965 $649,000 $637,500 $128 183 days 3/7/24
7600 Golden Valley Road Unit #612 2 2 890 $105,000 $100,000 $112 53 days 3/4/24
1741 Wisconsin Avenue N 3 2 1,757 $409,900 $439,200 $249 40 days 2/28/24
2405 Zenith Avenue N 5 3 3,037 $395,000 $390,000 $128 72 days 2/28/24
1445 Louisiana Avenue N 4 2 2,336 $500,000 $530,000 $226 73 days 2/26/24
7080 Green Valley Road 4 3 2,449 $349,000 $375,000 $153 35 days 2/23/24
9225 Medicine Lake Road Unit #110B 2 2 1,662 $250,000 $244,600 $147 62 days 2/21/24
1321 Hillsboro Avenue N 3 2 1,731 $340,000 $346,000 $199 125 days 2/21/24
3000 Regent Avenue N 3 3 1,908 $415,000 $415,000 $217 39 days 2/20/24
7721 Ridgeway Road 4 3 1,860 $499,900 $505,000 $271 42 days 2/20/24
1335 Hampshire Avenue N 2 1 1,032 $250,000 $220,000 $213 125 days 2/20/24
2425 Unity Avenue N 3 3 1,352 $229,900 $230,000 $170 43 days 2/15/24
7340 Ridgeway Road 4 3 2,628 $549,900 $542,500 $206 192 days 2/15/24
1408 Gettysburg Avenue N 6 3 2,910 $410,000 $420,000 $144 33 days 2/13/24
2437 Unity Avenue N 2 3 1,284 $220,000 $225,000 $175 38 days 2/9/24
8017 Ridgeway Road 4 2 1,646 $400,000 $400,000 $243 60 days 2/9/24
2540 Perry Avenue N 3 3 2,016 $375,000 $360,000 $178 63 days 2/9/24
2510 Unity Avenue N 3 3 1,309 $259,900 $269,000 $205 34 days 2/8/24
2430 Mcnair Drive N 5 2 1,900 $359,900 $357,900 $188 68 days 2/6/24
4230 Woodland Trail 3 4 3,838 $790,000 $790,000 $205 81 days 2/2/24
2444 Mendelssohn Lane 2 3 1,699 $284,990 $278,000 $163 31 days 2/1/24
3300 Kyle Avenue N 5 3 3,126 $750,000 $690,000 $220 106 days 1/31/24
8122 Golden Valley Road 3 3 1,728 $419,900 $419,000 $242 35 days 1/30/24
2367 Unity Avenue N 2 1 860 $145,000 $137,500 $159 55 days 1/30/24
400 Ardmore Drive 4 4 3,062 $1,099,000 $1,137,000 $371 21 days 1/29/24
2375 Unity Avenue N 2 1 860 $143,500 $139,500 $162 45 days 1/29/24
2115 Kings Valley Road 3 3 1,536 $274,900 $270,000 $175 67 days 1/26/24
421 Burntside Drive 2 2 1,821 $499,900 $490,000 $269 70 days 1/26/24
2900 Quail Avenue N 4 2 2,322 $425,000 $435,000 $187 43 days 1/25/24
1609 Hillsboro Avenue N 4 2 1,584 $299,900 $280,000 $176 106 days 1/25/24
1455 Spring Valley Road 3 2 1,784 $450,000 $465,000 $260 50 days 1/24/24
1513 Independence Avenue N 3 1 1,589 $299,000 $280,000 $176 89 days 1/23/24
782 Wisconsin Avenue N Unit #89 2 3 1,728 $360,000 $350,000 $202 43 days 1/19/24
2406 Hillsboro Avenue N 3 3 1,689 $284,900 $290,000 $171 35 days 1/18/24
518 Ardmore Drive N/A N/A N/A $169,900 $159,000 Unknown 429 days 1/18/24
114 Burntside Drive 3 3 1,953 $500,000 $496,200 $254 85 days 1/16/24
4508 Sunset Ridge 4 4 4,105 $899,900 $905,000 $220 111 days 1/12/24
3065 Glenden Terrace 4 3 2,506 $435,000 $418,000 $166 188 days 1/10/24
Average: 3.3 2.5 2,115 $464,333 $460,220 $209 68 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.