Sign up to stay up to date on the Wayzata Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 Central Avenue N 2 1 1,344 $395,000 $293 6 days
335 Peavey Road 5 5 5,731 $3,395,000 $592 6 days
614 Beaver Dam Street E 4 3 2,644 $849,900 $321 11 days
875 Lake Street N Unit #315 1 1 840 $745,000 $886 42 days
378 Ridgeview Drive 3 2 1,715 $369,900 $215 21 days
263 Central Avenue N N/A N/A N/A $395,000 Unknown 25 days
418 Pondridge Circle 3 2 1,785 $425,000 $238 25 days
126 N Benton Avenue 4 4 3,755 $2,300,000 $612 26 days
415 Indian Mound Street Unit #103 2 2 2,024 $1,249,000 $617 26 days
1430 La Salle Street 3 3 3,405 $1,675,000 $491 27 days
1400 Holdridge Lane N/A N/A N/A $349,900 Unknown 34 days
722 Widsten Circle 3 4 5,025 $3,795,000 $755 39 days
218 Broadway Avenue N 3 3 2,700 $1,295,000 $479 42 days
1650 Locust Hills Place 4 5 4,765 $3,795,000 $796 55 days
124 Chicago Avenue N N/A N/A N/A $650,000 Unknown 60 days
2xx Benton Avenue 5 4 4,284 $1,700,000 $396 60 days
207 Benton Avenue 5 5 4,418 $1,950,000 $441 60 days
243 Bushaway Road 5 3 2,630 $739,000 $280 81 days
151 Bushaway Road 5 6 7,653 $2,350,000 $307 83 days
167 Bushaway Road 3 3 3,321 $1,050,000 $316 83 days
430 Peavey lot Lane N/A N/A N/A $1,650,000 Unknown 110 days
430 Peavey Lane 5 5 5,140 $1,650,000 $321 109 days
445 Bovey Road N/A N/A N/A $1,595,000 Unknown 124 days
345 Margaret Circle 4 5 5,042 $2,650,000 $525 130 days
353 Park Street E 3 3 2,000 $1,295,000 $647 139 days
280 Wakefield Road 5 6 8,221 $2,450,000 $298 152 days
106 Broadway Avenue S N/A N/A N/A $2,195,000 Unknown 178 days
1613 Holdridge Terrace 4 4 4,000 $2,950,000 $737 200 days
252 Bushaway Road N/A N/A N/A $1,000,000 Unknown 214 days
254 Bushaway Road N/A N/A N/A $1,000,000 Unknown 214 days
224 Chicago Avenue N 4 4 3,780 $1,900,000 $502 238 days
124 Chicago Avenue N 4 4 3,844 $1,750,000 $455 238 days
205 Barry Avenue S Unit #320 3 3 2,108 $565,000 $268 353 days
14460 Binger Court N/A N/A N/A $350,000 Unknown 404 days
Average: 3.7 3.6 3,686 $1,543,314 $471 106 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 Lake Street N Unit #416 2 3 1,800 $1,655,000 $919 1 day
264 Wayzata Boulevard E N/A N/A N/A $799,900 Unknown 4 days
129 Chicago Avenue N 2 3 1,572 $610,000 $388 8 days
530 Waycliffe N 3 3 3,304 $1,050,000 $317 15 days
935 Lake Street E Unit #208 2 2 1,355 $1,295,000 $955 20 days
405 Bushaway Road 5 7 6,775 $10,995,000 $1,622 28 days
875 Lake Street N Unit #310 2 3 2,170 $2,150,000 $990 32 days
875 Lake Street N Unit #209 1 2 1,253 $850,000 $678 39 days
215 Barry Avenue S Unit #108 2 2 1,020 $258,000 $252 61 days
172 Westwood Lane N/A N/A N/A $1,975,000 Unknown 63 days
321 Wise Avenue 4 4 4,046 $2,795,000 $690 76 days
715 Rice Street E 3 5 4,733 $3,495,000 $738 105 days
875 Lake Street N Unit #301 2 3 1,800 $1,575,000 $875 118 days
161 Ferndale Road S 5 5 6,513 $3,900,000 $598 1035 days
Average: 2.8 3.5 3,028 $2,385,921 $752 115 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
147 Glenbrook Road N 3 3 2,749 $899,000 $885,000 $321 50 days 9/12/23
340 Peavey Road 4 4 3,401 $2,375,000 $2,375,000 $698 55 days 9/12/23
310 Wise Avenue 3 3 3,390 $2,500,000 $2,200,000 $648 45 days 9/8/23
620 Bushaway Road 1 3 1,596 $3,750,000 $3,525,000 $2,208 128 days 9/6/23
510 Far Hill Road 3 3 2,716 $789,000 $830,000 $305 24 days 8/31/23
935 Lake Street E Unit #303 2 3 1,696 $1,675,000 $1,600,000 $943 101 days 8/31/23
716 Widsten Circle 3 3 4,497 $3,500,000 $3,480,000 $773 1 day 8/25/23
1136 Hollybrook Drive 3 4 2,814 $525,000 $517,500 $183 44 days 8/25/23
125 Westwood Lane S 4 4 6,313 $3,750,000 $3,500,000 $554 92 days 8/24/23
560 Indian Mound Street Unit #2B 1 2 1,300 $1,250,000 $1,250,000 $961 68 days 8/15/23
133 Birch Lane W 4 4 4,376 $2,050,000 $2,107,000 $481 56 days 8/7/23
139 Westwood Lane S N/A N/A N/A $1,500,000 $1,650,000 Unknown 52 days 8/4/23
120 Benton Avenue 4 4 4,046 $1,900,000 $1,700,000 $420 70 days 8/3/23
1710 Crosby Road 3 4 3,005 $832,000 $780,000 $259 131 days 8/2/23
330 Central Avenue S 1 1 1,118 $875,000 $825,000 $737 21 days 8/1/23
1125 Hollybrook Drive 2 3 2,600 $619,900 $619,900 $238 55 days 7/31/23
575 Far Hill Road 5 5 7,924 $3,100,000 $2,825,000 $356 90 days 7/28/23
722 Widsten Circle 3 4 5,025 $3,395,000 $3,500,000 $696 47 days 7/21/23
525 Harrington Road 4 4 4,049 $3,400,000 $3,300,000 $815 63 days 7/21/23
215 Barry Avenue S Unit #317 2 2 1,020 $275,000 $234,000 $229 50 days 7/20/23
540 Indian Mound Street Unit #4B 3 3 2,700 $3,500,000 $3,600,000 $1,333 47 days 7/17/23
1640 Locust Hills Place 4 4 4,736 $3,650,000 $3,482,500 $735 70 days 7/17/23
15803 Holdridge Road E 4 3 3,438 $699,900 $700,000 $203 74 days 7/17/23
215 Barry Avenue S Unit #214 1 1 724 $229,900 $233,000 $321 143 days 7/17/23
425 Ferndale Woods Road N/A N/A N/A $1,995,000 $1,995,000 Unknown 184 days 7/14/23
875 Lake Street N Unit #407 2 2 1,240 $1,249,000 $1,250,000 $1,008 23 days 7/7/23
160 Lakeview Lane 5 5 5,189 $5,186,715 $5,186,715 $999 947 days 7/7/23
1100 Hollybrook Drive 3 3 2,420 $540,000 $510,000 $210 70 days 7/6/23
445 Far Hill Road 4 4 4,105 $1,025,000 $1,025,000 $249 1 day 6/28/23
335 Lake Street W 2 2 2,153 $949,900 $949,900 $441 41 days 6/21/23
215 Barry Avenue S Unit #202 2 1 875 $229,900 $217,418 $248 26 days 6/20/23
312 Pondridge Circle 3 3 1,744 $359,900 $360,983 $206 34 days 6/20/23
875 Lake Street N Unit #201 2 3 2,308 $2,200,000 $2,200,000 $953 41 days 6/20/23
506 Holly Circle 3 3 2,613 $565,000 $565,000 $216 56 days 6/16/23
128 Peavey Lane N/A N/A N/A $1,075,000 $987,500 Unknown 449 days 6/16/23
422 Pondridge Circle 2 3 1,790 $399,900 $402,500 $224 70 days 6/14/23
298 Grace Pointe Court 3 4 2,828 $899,000 $931,000 $329 98 days 6/14/23
420 Highcroft Road 5 5 4,592 $3,150,000 $2,600,000 $566 29 days 5/26/23
410 Carpenters Point 4 4 5,581 $3,495,000 $3,495,000 $626 1 day 5/24/23
520 Far Hill Road 3 3 3,569 $899,900 $950,000 $266 45 days 5/12/23
174 Ridgeview Drive 4 3 2,387 $550,000 $515,000 $215 33 days 5/10/23
1408 Holdridge Circle 4 4 3,260 $569,000 $600,000 $184 63 days 5/8/23
215 Barry Avenue S Unit #115 2 2 1,020 $325,000 $315,000 $308 45 days 5/5/23
1505 Holdridge Lane 3 4 3,420 $844,000 $850,000 $248 320 days 5/3/23
510 Locust Hills Drive 3 4 4,095 $3,450,000 $3,515,000 $858 38 days 5/1/23
215 Barry Avenue S Unit #318 2 2 1,020 $285,000 $287,601 $281 44 days 4/21/23
282 Glenbrook Road N 2 2 1,905 $549,000 $525,000 $275 165 days 4/18/23
875 Lake Street N Unit #320 1 2 1,090 $750,000 $800,000 $733 54 days 4/3/23
Average: 2.9 3.2 2,987 $1,637,102 $1,599,010 $535 92 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.