Sign up to stay up to date on the Wayzata Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
592 County Road 24 5 5 5,042 $1,495,000 $296 3 days
1106 Hollybrook Lane 3 3 2,484 $550,000 $221 3 days
2730 Gale Road 6 7 6,033 $9,995,000 $1,656 3 days
2492 Bantas Point Road 3 4 4,023 $5,495,500 $1,366 3 days
935 Lake Street E Unit 202 2 3 2,252 $2,200,000 $976 5 days
875 Lake Street N Unit 212 2 2 1,300 $999,900 $769 5 days
1155 Heritage Lane 5 4 5,478 $2,675,000 $488 7 days
465 Spring Hill Road 4 6 6,715 $4,395,000 $654 8 days
150 Broadway Avenue S Unit 3C 2 1 2,350 $3,195,000 $1,359 9 days
150 Broadway Avenue S Unit 2A 2 3 2,246 $2,695,000 $1,199 9 days
229 Byrondale Avenue 4 3 2,708 $939,900 $347 10 days
150 Broadway Avenue S Unit 2B 2 3 2,246 $2,895,000 $1,288 10 days
126 Circle A Drive S 5 2 2,472 $1,100,000 $444 11 days
219 Chicago Avenue N 4 3 3,152 $1,290,000 $409 12 days
502 Shoreline Drive 5 4 4,473 $1,095,000 $244 13 days
290 Grace Pointe Court 3 3 2,375 $1,059,000 $445 18 days
170 Spur Circle 6 8 9,858 $4,895,000 $496 18 days
17790 Valley Cove Court 4 4 2,950 $499,900 $169 19 days
415 Carpenters Pt 3 4 4,065 $2,950,000 $725 20 days
280 Bellwether Path 3 3 3,545 $1,375,000 $387 21 days
17830 Valley Cove Court 3 3 2,129 $449,900 $211 21 days
3477 Lyric Avenue 4 4 2,644 $645,000 $243 25 days
2465 French Lake Road 4 7 5,670 $2,989,000 $527 27 days
17803 Maple Hill Road 3 3 4,912 $1,995,000 $406 31 days
1480 Bracketts Point Road 7 7 8,636 $16,595,000 $1,921 31 days
1445 Fox Street N/A N/A N/A $1,350,000 Unknown 31 days
1365 Bracketts Point Road N/A N/A N/A $6,250,000 Unknown 31 days
585 Ferndale Road N N/A N/A N/A $2,595,000 Unknown 31 days
726 Widsten Circle 4 5 5,312 $3,950,000 $743 32 days
1140 Hollybrook Drive 3 5 3,371 $735,000 $218 33 days
3685 N Shore Drive 4 4 4,308 $3,750,000 $870 38 days
36XX N Shore Drive N/A N/A N/A $1,500,000 Unknown 38 days
19005 Easton Road 5 5 5,819 $2,395,000 $411 39 days
2930 Bay Street 3 2 1,588 $427,999 $269 39 days
2765 Ethel Avenue 3 2 1,854 $499,900 $269 42 days
14711 Woodruff Road 3 3 2,118 $628,900 $296 44 days
18150 Honeysuckle Lane 3 3 3,177 $965,000 $303 45 days
940 Brown Road S 5 4 4,600 $1,399,000 $304 45 days
940 S Brown Road N/A N/A N/A $1,399,000 Unknown 45 days
235 Hollander Road 4 6 5,660 $3,395,000 $599 45 days
1615 Northridge Drive 6 8 7,608 $1,850,000 $243 46 days
1910 Shoreline Drive 7 6 10,032 $4,895,000 $487 48 days
2224 Portico Green 4 4 4,425 $1,850,000 $418 47 days
2830 Center Road 3 2 1,112 $739,900 $665 48 days
270 Wayzata Boulevard E 3 3 3,764 $2,495,000 $662 52 days
633 Park Street E 5 5 4,374 $1,995,000 $456 52 days
264 Wayzata Boulevard E 3 3 3,139 $2,350,000 $748 54 days
222 Central Avenue S 4 5 5,043 $2,999,999 $594 54 days
220 Central Avenue S 4 5 5,272 $2,999,999 $569 54 days
3035 Casco Point Road 4 4 4,694 $3,350,000 $713 56 days
Average: 3.9 4.4 4,854 $3,549,089 $671 68 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1385 Arbor Street 3 2 1,254 $415,000 $330 7 days
17870 Breezy Point Road 5 5 5,024 $4,500,000 $895 14 days
2245 Shadywood Road 3 2 1,921 $450,000 $234 18 days
250 Glenbrook Road N 2 4 2,316 $699,000 $301 20 days
193 Ridgeview Drive 5 3 2,900 $1,095,000 $377 21 days
15183 Wayzata Boulevard 3 3 3,528 $879,900 $249 21 days
17515 Bay Lane 4 4 3,347 $649,900 $194 32 days
1058 E Circle Drive 3 3 3,241 $2,000,000 $617 34 days
2275 Linner Road 4 2 3,026 $800,000 $264 35 days
18150 Shavers Lane 5 5 4,475 $1,795,000 $401 47 days
264 Benton Avenue 4 5 3,529 $1,550,000 $439 48 days
60 Myrtlewood Road 5 5 4,678 $1,990,000 $425 49 days
14805 Minnehaha Place 5 4 4,072 $849,000 $208 54 days
114 Chevy Chase Drive 4 4 3,075 $1,300,000 $422 54 days
546 Harrington Road 5 7 10,130 $5,500,000 $542 54 days
14441 Wellington Road 4 2 2,400 $599,900 $249 62 days
3335 Crystal Bay Road 1 1 1,063 $1,349,000 $1,269 63 days
405 Carpenters Point 3 3 4,385 $3,125,000 $712 70 days
205 Barry Unit 117 2 2 990 $299,000 $302 120 days
1610 Locust Hills Place 3 4 4,376 $2,990,000 $683 76 days
2807 McKenzie Point Road 3 3 3,021 $2,595,000 $858 76 days
225 Broadway Avenue N 5 4 4,301 $2,250,000 $523 90 days
3142 Brooks Lane N/A N/A N/A $699,000 Unknown 91 days
2442 Lafayette Road 4 6 5,659 $5,395,000 $953 94 days
154 Babcock Lane 4 6 5,613 $2,250,000 $400 100 days
3142 Brooks Lane 2 1 780 $699,000 $896 101 days
381 Margaret Circle 3 3 2,920 $1,300,000 $445 119 days
2918 County Road 101 S 3 2 2,202 $439,999 $199 164 days
3114 County Road 101 S 3 3 3,665 $780,000 $212 174 days
18540 Azure Road 5 5 5,086 $2,195,000 $431 210 days
17209 Grays Bay Boulevard 4 3 3,082 $1,495,000 $485 257 days
150 Broadway Avenue S Unit 3D 2 3 2,350 $3,195,000 $1,359 291 days
540 Rice Street E 3 4 3,601 $2,650,000 $735 297 days
16127 Crosby Cove Road 4 5 5,569 $3,200,000 $574 360 days
139 Westwood Lane 5 5 5,855 $7,809,755 $1,333 538 days
172 Westwood Lane 4 4 4,964 $4,500,000 $906 560 days
1516 Brightwood Drive 6 7 8,107 $2,399,000 $295 1524 days
Average: 3.7 3.7 3,791 $2,072,633 $548 161 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2178 Shadywood Road 4 3 612 $1,200,000 $1,200,000 $1,960 37 days 7/23/26
215 Barry Avenue S Unit 216 1 1 724 $259,900 $245,900 $339 63 days 7/23/26
2022 Holy Name Drive N/A N/A N/A $430,000 $430,000 Unknown 134 days 7/22/26
522 Shadyway Road 5 4 2,620 $700,000 $675,000 $257 74 days 7/20/26
3470 Hamilton Avenue 4 4 3,543 $1,200,000 $1,265,000 $357 30 days 7/15/26
115 Smith Avenue 3 3 2,521 $697,000 $680,000 $269 112 days 7/15/26
128 Peavey Lane N/A N/A N/A $1,195,000 $1,135,000 Unknown 69 days 7/14/26
105 Walker Avenue N 5 5 5,691 $2,850,000 $2,500,000 $439 127 days 7/14/26
16217 Gleason Lake Road 1 1 600 $349,000 $335,000 $558 48 days 7/2/26
2634 Crosby Road 4 6 7,386 $6,470,000 $6,606,000 $894 88 days 7/2/26
935 Lake Street E Unit 312 3 3 2,057 $1,895,000 $1,925,000 $935 60 days 7/1/26
155 Wooddale Avenue 5 4 4,687 $1,590,000 $1,500,000 $320 63 days 7/1/26
220 Glenbrook Road N 3 3 3,343 $1,195,000 $1,137,000 $340 76 days 7/1/26
481 Peavey Lane 2 2 1,583 $995,000 $882,000 $557 152 days 7/1/26
215 Barry Avenue S Unit 218 2 2 1,000 $335,000 $326,000 $326 27 days 6/30/26
425 Ferndale Road N 5 5 4,909 $1,299,000 $1,270,000 $258 74 days 6/30/26
205 Barry Avenue S Unit 303 2 2 1,020 $270,000 $254,900 $249 101 days 6/26/26
408 Parkers Lake Road Unit 307 2 2 1,449 $535,000 $532,000 $367 6 days 6/22/26
655 Waycliffe Drive N 3 3 3,505 $850,000 $860,000 $245 44 days 6/18/26
223 Central Avenue N 3 2 2,557 $480,000 $455,000 $177 27 days 6/16/26
18427 Heathcote Lane 3 3 2,806 $995,000 $995,000 $354 68 days 6/16/26
205 Barry Avenue S Unit 320 3 3 2,180 $399,000 $450,000 $206 24 days 6/12/26
15420 Oakcroft Place Unit 223 2 2 1,289 $575,000 $575,000 $446 36 days 6/12/26
1560 Hunter Drive 6 8 10,017 $3,995,000 $3,575,000 $356 150 days 6/12/26
1533 Clare Lane 4 3 2,326 $589,900 $575,000 $247 66 days 6/11/26
17901 Comstock Road 3 2 2,110 $575,000 $570,000 $270 34 days 6/10/26
935 Lake Street E Unit 309 2 2 1,671 $1,649,000 $1,585,000 $948 92 days 6/10/26
3237 Shores Boulevard 4 3 2,304 $660,000 $638,000 $276 105 days 6/9/26
3452 Livingston Avenue 3 1 1,524 $400,000 $390,000 $255 76 days 6/8/26
222 Ferndale Road S Unit 203 2 3 2,482 $1,950,000 $1,895,000 $763 287 days 6/8/26
516 Shadyway Road 3 4 2,365 $649,900 $675,000 $285 29 days 6/5/26
129 Chicago Avenue N 2 2 1,432 $715,000 $710,000 $495 39 days 6/5/26
204 Central Avenue S 3 3 1,543 $599,900 $562,500 $364 113 days 6/5/26
1395 Brown Road S 4 2 2,349 $999,990 $965,000 $410 30 days 6/3/26
375 Waycliffe Drive S 3 3 2,892 $825,000 $815,000 $281 50 days 6/3/26
964 E Shady Lane 5 7 7,525 $6,530,000 $6,530,000 $867 0 days 6/1/26
461 Peavey Lane 4 4 4,718 $1,695,000 $1,450,000 $307 272 days 6/1/26
547 Harrington Road 5 5 6,471 $9,850,000 $8,500,000 $1,313 360 days 6/1/26
2612 Crosby Road 5 4 6,214 $3,995,000 $3,690,000 $593 38 days 5/28/26
1148 Hollybrook Drive 2 3 2,969 $599,000 $599,000 $201 63 days 5/28/26
240 Minnetonka Avenue S Unit 203 2 2 2,433 $2,800,000 $2,700,000 $1,109 51 days 5/27/26
148 Ridgeview Lane E 4 2 2,028 $698,000 $600,000 $295 254 days 5/27/26
1921 Fagerness Point Road N/A N/A N/A $400,000 $410,000 Unknown 23 days 5/22/26
1921 Fagerness Point Road 1 1 1,056 $400,000 $410,000 $388 23 days 5/22/26
103 Edgewood Court 2 4 2,395 $769,000 $757,928 $316 98 days 5/20/26
625 Rosswood Lane 4 2 1,875 $425,000 $436,000 $232 28 days 5/15/26
18800 Highland Avenue 3 2 2,218 $535,000 $518,950 $233 31 days 5/15/26
875 Lake Street N Unit 318 3 3 2,730 $2,400,000 $2,350,000 $860 318 days 5/15/26
1595 Locust Hills Circle 4 5 5,751 $4,250,000 $4,100,000 $712 165 days 5/12/26
875 Lake Street N Unit 219 2 3 1,800 $1,650,000 $1,650,000 $916 24 days 5/8/26
Average: 3.4 3.2 3,117 $1,566,464 $1,497,424 $479 87 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.